| 2009 | 2008 | Increase | |
|---|---|---|---|
| Continuing operations | |||
| Revenue | |||
| Constant currency | £13,444m | £13,270m | 1.3% |
| Reported | £13,444m | £11,440m | 17.5% |
| Total operating profit | |||
| Constant currency | £884m | £784m | 12.8% |
| Underlying | £884m | £662m | 33.5% |
| Reported | £877m | £659m | 33.1% |
| Operating margin | |||
| Constant currency | 6.5% | 5.9% | 60bps |
| Underlying | 6.5% | 5.8% | 70bps |
| Reported | 6.5% | 5.7% | 80bps |
| Profit before tax | |||
| Underlying | £784m | £589m | 33.1% |
| Reported | £773m | £566m | 36.6% |
| Basic earnings per share | |||
| Underlying | 30.0p | 22.0p | 36.4% |
| Reported | 29.5p | 20.9p | 41.1% |
| Free cash flow | |||
| Reported | £593m | £520m | 14.0% |
| Total Group including discontinued operations |
|||
| Basic earnings per share | 31.7p | 23.7p | 33.8% |
Total dividend per ordinary share |
13.2p |
12.0p |
10.0% |
Select the sections of the Annual Report 2009 you wish to include in your customised report.