| Revenue | Growth | ||||
|---|---|---|---|---|---|
| 2009 £m |
2008 £m |
Reported |
Constant currency |
Organic |
|
| Continuing operations | |||||
| North America | 5,871 | 4,553 | 28.9% | 3.6% | 1.6% |
| Continental Europe | 3,429 | 3,021 | 13.5% | 0.1% | (1.1)% |
| UK & Ireland | 1,829 | 1,926 | (5.0)% | (5.0)% | (5.4)% |
| Rest of the World | 2,315 | 1,940 | 19.3% | 2.9% | 2.3% |
Total |
13,444 |
11,440 |
17.5% |
1.3% |
0.0% |
| Operating profit | Margin | |||
|---|---|---|---|---|
| 2009 £m |
2008 £m |
2009 % |
2008 % |
|
| Continuing operations | ||||
| North America | 441 | 311 | 7.5% | 6.8% |
| Continental Europe | 232 | 197 | 6.8% | 6.5% |
| UK & Ireland | 114 | 108 | 6.2% | 5.6% |
| Rest of the World | 148 | 104 | 6.4% | 5.4% |
| Unallocated overheads | (58) | (62) | – | – |
| Excluding associates | 877 | 658 | 6.5% | 5.8% |
| Associates | 7 | 4 | – | – |
| Underlying | 884 | 662 | 6.5% |
5.8% |
| Amortisation of intangibles arising on acquisition | (7) | (3) | ||
Total |
877 |
659 |
||
Select the sections of the Annual Report 2009 you wish to include in your customised report.